Juicy Jay’s Rolling Papers have long been a staple in the RYO industry with great tasting and smelling flavors. Each point-of-purchase display box contains 24 booklets each with 32 leaves. Papers are 1 1/4" size.
JUICY JAYS HEMP PAPERS 1&1/4 SIZE 24PCS
LOGIN FOR PRICE(24) 1 1/4″ rolling paper booklets
Plant based gum
Counter display box
32 leaves per booklet
| Flavors | SKU | Price | Availability | Quantity | Extended |
|---|---|---|---|---|---|
| Flavors: BLACKBERRY BRANDY RPJJQ01 | RPJJQ01 | LOGIN FOR PRICE | In stock | — | |
| Flavors: ABSINTH RPJJQ02 | RPJJQ02 | LOGIN FOR PRICE | In stock | — | |
| Flavors: BANANA RPJJQ03 | RPJJQ03 | LOGIN FOR PRICE | Out of stock | — | |
| Flavors: BLUEBERRY RPJJQ04 | RPJJQ04 | LOGIN FOR PRICE | In stock | — | |
| Flavors: BUBBLEGUM RPJJQ05 | RPJJQ05 | LOGIN FOR PRICE | In stock | — | |
| Flavors: COCONUT RPJJQ06 | RPJJQ06 | LOGIN FOR PRICE | In stock | — | |
| Flavors: COTTON CANDY RPJJQ07 | RPJJQ07 | LOGIN FOR PRICE | In stock | — | |
| Flavors: GRAPE RPJJQ08 | RPJJQ08 | LOGIN FOR PRICE | In stock | — | |
| Flavors: GREEN APPLE RPJJQ09 | RPJJQ09 | LOGIN FOR PRICE | In stock | — | |
| Flavors: JAMAICAN RUM RPJJQ10 | RPJJQ10 | LOGIN FOR PRICE | In stock | — | |
| Flavors: MAPLE SYRUP RPJJQ12 | RPJJQ12 | LOGIN FOR PRICE | In stock | — | |
| Flavors: MELLO MANGO RPJJQ13 | RPJJQ13 | LOGIN FOR PRICE | In stock | — | |
| Flavors: ORANGE RPJJQ14 | RPJJQ14 | LOGIN FOR PRICE | In stock | — | |
| Flavors: PINEAPPLE RPJJQ15 | RPJJQ15 | LOGIN FOR PRICE | In stock | — | |
| Flavors: RASPBERRY RPJJQ16 | RPJJQ16 | LOGIN FOR PRICE | In stock | — | |
| Flavors: ROOT BEER RPJJQ17 | RPJJQ17 | LOGIN FOR PRICE | In stock | — | |
| Flavors: STRAWBERRY RPJJQ18 | RPJJQ18 | LOGIN FOR PRICE | In stock | — | |
| Flavors: STRAWBERRY/ KIWI RPJJQ19 | RPJJQ19 | LOGIN FOR PRICE | In stock | — | |
| Flavors: VERY CHERRY RPJJQ20 | RPJJQ20 | LOGIN FOR PRICE | In stock | — | |
| Flavors: WATERMELON RPJJQ21 | RPJJQ21 | LOGIN FOR PRICE | In stock | — | |
| Flavors: PEACHES & CREAM RPJJQ22 | RPJJQ22 | LOGIN FOR PRICE | In stock | — | |
| Flavors: DOUBLE DUTCH CHOCOLATE RPJJQ23 | RPJJQ23 | LOGIN FOR PRICE | Out of stock | — | |
| Flavors: BLACK MAGIC RPJJQ24 | RPJJQ24 | LOGIN FOR PRICE | In stock | — | |
| Flavors: COOL JAY'S RPJJQ25 | RPJJQ25 | LOGIN FOR PRICE | Out of stock | — | |
| Flavors: GREEN TRIP RPJJQ26 | RPJJQ26 | LOGIN FOR PRICE | In stock | — | |
| Flavors: LIQUORICE RPJJQ27 | RPJJQ27 | LOGIN FOR PRICE | Out of stock | — | |
| Flavors: CANDY CANE RPJJQ28 | RPJJQ28 | LOGIN FOR PRICE | In stock | — | |
| Flavors: CHOCOLATE CHIP COOKIE RPJJQ29 | RPJJQ29 | LOGIN FOR PRICE | In stock | — |
0 items - $0.00







