CAMO NATURAL CHAMOMILE LEAF WRAPS 25/5 PACKS
LOGIN FOR PRICE5 Wraps per Pouch
25 Pouches per Box
CAMO is the best alternative to all the toxing ingredients used in traditional wraps today.
Made from 100% natural Chamomile & Mate Plants
Tobaccoless
Non-GMO. Natural Flavor.
Slow Burning. Easy to Roll.
Made in Brazil
| Flavors | SKU | Price | Availability | Quantity | Extended |
|---|---|---|---|---|---|
| Flavors: GUAVA New 2359512 | 2359512 | LOGIN FOR PRICE | In stock | — | |
| Flavors: GOJO BERRY New 2359513 | 2359513 | LOGIN FOR PRICE | In stock | — | |
| Flavors: GRAPE New 2359514 | 2359514 | LOGIN FOR PRICE | In stock | — | |
| Flavors: CHOCO New 2359515 | 2359515 | LOGIN FOR PRICE | In stock | — | |
| Flavors: WATERMELON New 2359516 | 2359516 | LOGIN FOR PRICE | In stock | — | |
| Flavors: STRAWBERRY New 2359517 | 2359517 | LOGIN FOR PRICE | In stock | — | |
| Flavors: MANGO New 2359518 | 2359518 | LOGIN FOR PRICE | In stock | — | |
| Flavors: BANANA CUSTARD New 2359519 | 2359519 | LOGIN FOR PRICE | In stock | — | |
| Flavors: CHERRY COLA New 2359520 | 2359520 | LOGIN FOR PRICE | In stock | — | |
| Flavors: MINT CHOCOLATE CHIP New 2359521 | 2359521 | LOGIN FOR PRICE | In stock | — | |
| Flavors: DUBAI CHOCOLATE New 2359522 | 2359522 | LOGIN FOR PRICE | In stock | — | |
| Flavors: OG KUSH CASPER EDITION 2359501 | 2359501 | LOGIN FOR PRICE | In stock | — | |
| Flavors: GREEN APPLE 2359502 | 2359502 | LOGIN FOR PRICE | In stock | — | |
| Flavors: HONEY 2359503 | 2359503 | LOGIN FOR PRICE | Out of stock | — | |
| Flavors: PEACH 2359504 | 2359504 | LOGIN FOR PRICE | In stock | — | |
| Flavors: RUSSIAN CREAM 2359505 | 2359505 | LOGIN FOR PRICE | In stock | — | |
| Flavors: NAKED CASPER EDITION 2359506 | 2359506 | LOGIN FOR PRICE | In stock | — | |
| Flavors: PINEAPPLE 2359507 | 2359507 | LOGIN FOR PRICE | In stock | — | |
| Flavors: PASSION FRUIT 2359508 | 2359508 | LOGIN FOR PRICE | In stock | — | |
| Flavors: SWEETS CASPER EDITION 2359509 | 2359509 | LOGIN FOR PRICE | In stock | — | |
| Flavors: VANILLA 2359510 | 2359510 | LOGIN FOR PRICE | In stock | — | |
| Flavors: NATURAL 2359511 | 2359511 | LOGIN FOR PRICE | In stock | — |
0 items - $0.00





