LOGIN FOR PRICE
GEEK BAR PULSE 15000 5PCS [MAX 1 EACH]
5% Nicotine (50mg)
Two Vaping Modes, Different Puff Counts
– Regular Mode: Approximately 15,000 Puffs
– Pulse Mode: Approximately 7,500 Puffs
Dual Mesh Coil
Large Display Screen
E-Liquid Level Indicator
Battery Indicator
650mAh Type-C Rechargeable Battery
WHITE GUMMY ICE | ||||
MEXICO MANGO | ||||
CALIFORNIA CHERRY | ||||
SOUR APPLE ICE | ||||
PINK LEMONADE | ||||
FCUKING FAB | ||||
BLUE RAZZ ICE | ||||
MIAMI MINT | ||||
STRAWBERRY MANGO | ||||
TROPICAL RAINBOW BLAST | ||||
META MOON | ||||
STRAWBERRY BANANA | ||||
GRAPE BLOW POP | ||||
CHERRY BOMB | ||||
BLUE MINT | ||||
DRAGON MELON | ||||
BLACK CHERRY | ||||
WATERMELON ICE | ||||
JUICY PEACH ICE | ||||
BLOW POP | ||||
ORANGE CREAMSICLE | ||||
GRAPE LEMON | ||||
BERRY BLISS | ||||
BLUEBERRY WATERMELON | ||||
OMG BLOW POP | ||||
CRAZY MELON | ||||
SOUR APPLE BLOW POP | ||||
FROZEN CHERRY APPLE | ||||
FROZEN PINA COLADA | ||||
FROZEN WATERMELON | ||||
FROZEN STRAWBERRY | ||||
FROZEN BLACKBERRY FAB | ||||
FROZEN WHITE GRAPE | ||||
SOUR STRAWBERRY | ||||
SOUR CRANAPPLE | ||||
SOUR GUSH | ||||
SOUR WATERMELON DROP | ||||
COOL MINT | ||||
SOUR BLUE DUST |
Note: Please click the checkbox/checkboxes from the listed variations, to cart them in one click using the Bulk Cart Button