FLUM UT BAR 50K PUFFS 5PCS
LOGIN FOR PRICEPuff Count: Up to 50,000
Double Tank Design: Two Flavors in One
Soft & Squishy Feature for Stress Relief
Adjustable Airflow
Type-C Charging Port
760mAh Rechargeable Battery
| WHITE PEACH / LEMON HEAD | LOGIN FOR PRICE | |||
| WHITE PEACH RASPBERRY | LOGIN FOR PRICE | |||
| GREEN APPLE FUJI APPLE | LOGIN FOR PRICE | |||
| CLEAR WHITE | LOGIN FOR PRICE | |||
| COOL MINT ICY MINT | LOGIN FOR PRICE | |||
| BLUE RAZZ ICE / TRIPLE BERRY | LOGIN FOR PRICE | |||
| TOBACCO / GOLD TOBACCO | LOGIN FOR PRICE | |||
| BANANA SMOOTHY STRAW | LOGIN FOR PRICE | |||
| NAKED SPRING WATER | LOGIN FOR PRICE | |||
| WATERMELON B-POP | LOGIN FOR PRICE | |||
| CLEAR BLACK | LOGIN FOR PRICE | |||
| MIAMI MINT / MINT SLUSHY | LOGIN FOR PRICE | |||
| MANGO / STRAWBERRY | LOGIN FOR PRICE | |||
| ROOT SODA / VANILLA | LOGIN FOR PRICE | |||
| BLUE RAZZ LEMONADE | LOGIN FOR PRICE | |||
| PASSION FRUIT MANGO | LOGIN FOR PRICE | |||
| ALOE GRAPE WATERM. | LOGIN FOR PRICE | |||
| STRAWBERRY WATERMELON ICY | LOGIN FOR PRICE | |||
| WHITE GUMMY CHERRY | LOGIN FOR PRICE | |||
| SOUR FAB CITRUS ICE | LOGIN FOR PRICE | |||
| THAI MANGO JUICE PEACH | LOGIN FOR PRICE | |||
| COLA ICE CHERRY | LOGIN FOR PRICE | |||
| PINK LEMONADE MIXBERRY | LOGIN FOR PRICE |
Note: Click the checkbox/checkboxes from the listed variations to cart them in one click using the Bulk Cart Button





![GEEK BAR PULSE 15000 5PCS [MAX 8 EACH]](https://roanokewholesale.com/wp-content/uploads/2025/04/GBP2025-300x300.jpg)
![GEEK BAR PULSE X 25000 5PCS [MAX 4 EACH]](https://roanokewholesale.com/wp-content/uploads/2024/05/gbpx-300x300.webp)