LOST MARY MT35000 TURBO 5PCS [MAX 5 EACH]
LOGIN FOR PRICEPuff Count: 35,000 Smooth / 20,000 Turbo
Nicotine: 50mg Salt Nic
Battery: 1000mAh USB Type-C
Blend In Smart Display (Only Visible During Use)
L.E. = Lemonade Edition
Available Options
| FLAVORS | Price | Availability | Quantity | Extended | Image |
|---|---|---|---|---|---|
| FLAVORS: MIAMI MINT | LOGIN FOR PRICE | Out of stock | — | ![]() | |
| FLAVORS: BERRY BURST | LOGIN FOR PRICE | In stock | — | ![]() | |
| FLAVORS: BAJA SPLASH | LOGIN FOR PRICE | Out of stock | — | ![]() | |
| FLAVORS: BLUE RAZZ ICE | LOGIN FOR PRICE | Out of stock | — | ![]() | |
| FLAVORS: SUNNY ORANGE | LOGIN FOR PRICE | Out of stock | — | ![]() | |
| FLAVORS: KIWI PASSION FRUIT ORANGE | LOGIN FOR PRICE | Out of stock | — | ![]() | |
| FLAVORS: GOLDEN BERRY | LOGIN FOR PRICE | Out of stock | — | ![]() | |
| FLAVORS: MOUNTAIN BERRY | LOGIN FOR PRICE | Out of stock | — | ![]() | |
| FLAVORS: BLACK RAZZ LEMON | LOGIN FOR PRICE | Out of stock | — | ![]() | |
| FLAVORS: MINT LEMONADE [L.E.] | LOGIN FOR PRICE | Out of stock | — | ![]() | |
| FLAVORS: HALF & HALF [L.E.] | LOGIN FOR PRICE | Out of stock | — | ![]() | |
| FLAVORS: BLUE RAZZ LEMONADE [L.E.] | LOGIN FOR PRICE | In stock | — | ![]() | |
| FLAVORS: STRAW DRAGON LEMONADE [L.E.] | LOGIN FOR PRICE | Out of stock | — | ![]() | |
| FLAVORS: TROPICAL LEMONADE [L.E.] | LOGIN FOR PRICE | In stock | — | ![]() | |
| FLAVORS: PURPLE PIXY | LOGIN FOR PRICE | Out of stock | — | ![]() | |
| FLAVORS: WHITE PIXY | LOGIN FOR PRICE | Out of stock | — | ![]() | |
| FLAVORS: ORANGE PIXY | LOGIN FOR PRICE | In stock | — | ![]() | |
| FLAVORS: YELLOW PIXY | LOGIN FOR PRICE | In stock | — | ![]() | |
| FLAVORS: RED PIXY | LOGIN FOR PRICE | Out of stock | — | ![]() | |
| FLAVORS: PINK LEMONADE + | LOGIN FOR PRICE | Out of stock | — | ![]() | |
| FLAVORS: SCARY BERRY + | LOGIN FOR PRICE | Out of stock | — | ![]() | |
| FLAVORS: STRAWBERRY + | LOGIN FOR PRICE | Out of stock | — | ![]() | |
| FLAVORS: TIGERS BLOOD + | LOGIN FOR PRICE | Out of stock | — | ![]() | |
| FLAVORS: WATERMELON + | LOGIN FOR PRICE | Out of stock | — | ![]() | |
| FLAVORS: BLACKBERRY BLUEBERRY + | LOGIN FOR PRICE | Out of stock | — | ![]() | |
| FLAVORS: WHITE GAMI + | LOGIN FOR PRICE | Out of stock | — | ![]() | |
| FLAVORS: STRAWBERRY KIWI + | LOGIN FOR PRICE | Out of stock | — | ![]() | |
| FLAVORS: PINEAPPLE LIME + | LOGIN FOR PRICE | In stock | — | ![]() | |
| FLAVORS: BLACK MINT + | LOGIN FOR PRICE | Out of stock | — | ![]() | |
| FLAVORS: SUMMER GRAPE | LOGIN FOR PRICE | Out of stock | — | ![]() | |
| FLAVORS: ORANGE PASSION MANGO | LOGIN FOR PRICE | Out of stock | — | ![]() | |
| FLAVORS: STRAWMELON PEACH | LOGIN FOR PRICE | Out of stock | — | ![]() | |
| FLAVORS: WINTERMINT | LOGIN FOR PRICE | Out of stock | — | ![]() | |
| FLAVORS: TOASTED BANANA | LOGIN FOR PRICE | Out of stock | — | ![]() | |
| FLAVORS: ROCKET FREEZE | LOGIN FOR PRICE | Out of stock | — | ![]() |
0 items - $0.00
![LOST MARY MT35000 TURBO 5PCS [MAX 5 EACH]](https://roanokewholesale.com/wp-content/uploads/2025/05/LMMT35_1b.jpg)
![LOST MARY MT35000 TURBO 5PCS [MAX 5 EACH] - Image 2](https://roanokewholesale.com/wp-content/uploads/2026/02/lmmt35-pixxy.jpg)
![LOST MARY MT35000 TURBO 5PCS [MAX 5 EACH] - Image 3](https://roanokewholesale.com/wp-content/uploads/2025/05/LMMT35_3.jpg)
![LOST MARY MT35000 TURBO 5PCS [MAX 5 EACH] - Image 4](https://roanokewholesale.com/wp-content/uploads/2025/05/LMMT35_2.jpg)
![LOST MARY MT35000 TURBO 5PCS [MAX 5 EACH] - MIAMI MINT](https://roanokewholesale.com/wp-content/uploads/2025/05/LMMT35_1b-100x100.jpg)


![WHIP IT! NORTH SEA PREMIUM BUTANE BOGO 420ML X 12 CANS [NO SHIPPING]](https://roanokewholesale.com/wp-content/uploads/2022/08/wit-bogo01-300x300.webp)
