GEEK BAR PULSE 15000 5PCS [MAX 8 EACH]
LOGIN FOR PRICE– 5% Nicotine (50mg)
– Regular Mode: 15,000 Puffs
– Pulse Mode: 7,500 Puffs
– Dual Mesh Coil
– Large Display Screen
– 650mAh Type-C Rechargeable Battery
| WHITE GUMMY ICE | LOGIN FOR PRICE | |||
| MEXICO MANGO | LOGIN FOR PRICE | |||
| CALIFORNIA CHERRY | LOGIN FOR PRICE | |||
| SOUR APPLE ICE | LOGIN FOR PRICE | |||
| PINK LEMONADE | LOGIN FOR PRICE | |||
| FCUKING FAB | LOGIN FOR PRICE | |||
| BLUE RAZZ ICE | LOGIN FOR PRICE | |||
| MIAMI MINT | LOGIN FOR PRICE | |||
| STRAWBERRY MANGO | LOGIN FOR PRICE | |||
| TROPICAL RAINBOW BLAST | LOGIN FOR PRICE | |||
| META MOON | LOGIN FOR PRICE | |||
| STRAWBERRY BANANA | LOGIN FOR PRICE | |||
| GRAPE BLOW POP | LOGIN FOR PRICE | |||
| CHERRY BOMB | LOGIN FOR PRICE | |||
| BLUE MINT | LOGIN FOR PRICE | |||
| DRAGON MELON | LOGIN FOR PRICE | |||
| BLACK CHERRY | LOGIN FOR PRICE | |||
| WATERMELON ICE | LOGIN FOR PRICE | |||
| JUICY PEACH ICE | LOGIN FOR PRICE | |||
| B-BURST | LOGIN FOR PRICE | |||
| ORANGE CREAMSICLE | LOGIN FOR PRICE | |||
| GRAPE LEMON | LOGIN FOR PRICE | |||
| BERRY BLISS | LOGIN FOR PRICE | |||
| BLUEBERRY WATERMELON | LOGIN FOR PRICE | |||
| OMG B-BURST | LOGIN FOR PRICE | |||
| CRAZY MELON | LOGIN FOR PRICE | |||
| SOUR APPLE B-BURST | LOGIN FOR PRICE | |||
| FROZEN CHERRY APPLE | LOGIN FOR PRICE | |||
| FROZEN PINA COLADA | LOGIN FOR PRICE | |||
| FROZEN WATERMELON | LOGIN FOR PRICE | |||
| FROZEN STRAWBERRY | LOGIN FOR PRICE | |||
| FROZEN BLACKBERRY FAB | LOGIN FOR PRICE | |||
| FROZEN WHITE GRAPE | LOGIN FOR PRICE | |||
| SOUR STRAWBERRY | LOGIN FOR PRICE | |||
| SOUR CRANAPPLE | LOGIN FOR PRICE | |||
| SOUR GUSH | LOGIN FOR PRICE | |||
| SOUR WATERMELON DROP | LOGIN FOR PRICE | |||
| COOL MINT | LOGIN FOR PRICE | |||
| SOUR BLUE DUST | LOGIN FOR PRICE | |||
| PEPPER MINTZ | LOGIN FOR PRICE | |||
| CREAMY MINTZ | LOGIN FOR PRICE | |||
| BLACK MINTZ | LOGIN FOR PRICE | |||
| STONE MINTZ | LOGIN FOR PRICE | |||
| ICEY MINTZ | LOGIN FOR PRICE | |||
| DROP SOUR SAVERS | LOGIN FOR PRICE | |||
| ORANGE MINT SAVERS | LOGIN FOR PRICE | |||
| WILD BERRY SAVERS | LOGIN FOR PRICE | |||
| TOBACCO | LOGIN FOR PRICE | |||
| PINEAPPLE SAVERS | LOGIN FOR PRICE | |||
| STRAWBERRY SAVERS | LOGIN FOR PRICE | |||
| STRAWBERRY KIWI | LOGIN FOR PRICE | |||
| RASPBERRY WATERMELON | LOGIN FOR PRICE | |||
| PUNCH | LOGIN FOR PRICE | |||
| PEACH LEMONADE | LOGIN FOR PRICE | |||
| BANANA ICE | LOGIN FOR PRICE |
Note: Click the checkbox/checkboxes from the listed variations to cart them in one click using the Bulk Cart Button
Related products
- LOGIN FOR PRICEQuick view
- LOGIN FOR PRICEQuick view
- LOGIN FOR PRICEQuick view
- LOGIN FOR PRICEQuick view
![GEEK BAR PULSE 15000 5PCS [MAX 8 EACH]](https://roanokewholesale.com/wp-content/uploads/2025/04/GBP2025.jpg)
![GEEK BAR PULSE 15000 5PCS [MAX 8 EACH] - Image 2](https://roanokewholesale.com/wp-content/uploads/2025/04/GBP-PLANET.jpg)
![GEEK BAR PULSE 15000 5PCS [MAX 8 EACH] - Image 3](https://roanokewholesale.com/wp-content/uploads/2025/04/GBP-ZODIAC.jpg)
![GEEK BAR PULSE 15000 5PCS [MAX 8 EACH] - Image 4](https://roanokewholesale.com/wp-content/uploads/2025/04/GBP-FROZEN.jpg)
![GEEK BAR PULSE 15000 5PCS [MAX 8 EACH] - Image 5](https://roanokewholesale.com/wp-content/uploads/2025/04/GBP-SOUR.jpg)
![GEEK BAR PULSE 15000 5PCS [MAX 8 EACH] - Image 6](https://roanokewholesale.com/wp-content/uploads/2025/04/GBP-MINTZ.jpg)



![GEEK BAR PULSE X 25000 5PCS [MAX 4 EACH]](https://roanokewholesale.com/wp-content/uploads/2024/05/gbpx-300x300.webp)